Product Description
Applicable to infrared imaging, monitoring, infrared inspection, telemetry and infrared
spectroscopic optical system.
Diameter(mm) | Thickness(mm) | Coating | Diameter (mm) | Thickness(mm) |
10 | 1 | Up on customer’s request | 75 | 3 |
12.5 | 1 | 75 | 5 | |
20 | 2 | 76.2 | 6 | |
25 | 1.5/3 | 80 | 8 | |
30 | 3 | 90 | 10 | |
38.1 | 3 | 100 | 10 | |
40 | 2/4 | 150 | 15 | |
50 | 3 | 180 | 18 | |
50.8 | 3 | 200 | 20 | |
63.5 | 5 | 300 | 35 |
Product Parameters
Additional information
Size range | 1-600mm / 2-600mm / 2-600mm |
---|---|
Diameter tolerance | ±0.1mm / ±0.025mm / ±0.01mm |
Thickness tolerance | ±0.1mm / 0.025mm / ±0.01mm |
Parallelism | ±3' / ±1' / ±5'' |
Surface quality | 60-40 / 40-20 / 20-10 |
Surface accuracy | 1.0λ / λ/10 / λ/20 |
Bevelling | 0.1-0.5mm*45° |
Request a Quota
Related Products
Related products
Product Categories
Recent Viewed
No recently viewed products to display