Znse F-theta Scan Lens
Category
Laser Lens
- Finest quality Coherent optical materials
- Special housing designs to optimize performance
- Wavelength options from 9.2 to 10.6 µm
- Designs featuring one to five optical elements
- Optional protection windows
- Low-loss AR coatings
- Precision optical elements
Product Description
F-Theta lenses are commonly used in laser scanning systems that require a flat image plane and high resolution. By introducing a specific amount of barrel distortion in the lens, the image height of the F-Theta lens is proportional to the scanning angle. These diffraction limited lens systems can be engineered to produce the desired spot size and have a distortion of less than 0.25% of the entire field of view.
Material of lens | Scan field | Focal length(mm) | Input spot (mm) | Max Input angle(Deg) | Diffraction Limit Spot (mm) | Lens Dia(mm) | Working wavelength(um) |
Znse | 70*70 | 100 | 14 | 30 | 0.15 | 38 | 10.6 |
110*110 | 160 | 14 | 30 | 0.2 | 38 | 10.6 | |
140*140 | 200 | 14 | 30 | 0.2 | 45 | 10.6 | |
175*175 | 250 | 14 | 30 | 0.25 | 48 | 10.6 | |
210*210 | 300 | 14 | 30 | 0.25 | 48 | 10.6 | |
300*300 | 430 | 14 | 30 | 0.3 | 48 | 10.6 | |
400*400 | 590 | 14 | 30 | 0.35 | 48 | 10.6 | |
This is a custom product, the price base on customer requirements and specifications.Please be sure to contact customer service before placing an order! |
Product Parameters
Additional information
Material: | CVD ZnSe |
---|---|
The focal length deviation: | plus or minus 0.5% |
The beam deviation: | < 3 arc minutesDiameter Tolerance : +0.0, -0.13mm |
Thickness Tolerance: | ±0.25mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Clear Aperture : | >80% |
Surface Figure: | λ/2 per 1” @632.8nm |
Surface Quality: | 40-20 scratch and dig |
Coating AR/AR: | @10.6um |
Request a Quota
Related Products
Related products
Product Categories
Recent Viewed
No recently viewed products to display