ZnSe rhombic prism
Category
Infrared Optical Elements
- Coating:AR/AR 7-12μm / 10.6μm/ 2-13μm
- Substrate:CVD Znse
Product Description
applicable in optical system such as infrared imaging,monitoring, inspection,telemetry, and infrared spectroscope ect. For size available or customized sizepls contact with our sales for inquiry.
Product Parameters
Additional information
Size range | 1-300mm / 2-300mm / 2-300mm |
---|---|
Diameter tolerance | ±0.01mm / ±0.025mm / ±0.01mm |
Thickness tolerance | ±0.01mm / ±0.025mm / ±0.01mm |
Angle tolerance | ±3' / ±10'' /±5'' |
Surface quality | 60-40 / 40-20 / 20-10 |
Surface accuracy | 1.0λ / λ/10 λ/20 |
Coating | AR/AR 7-12μm / 10.6μm/ 2-13μm |
Bevelling | 0.1-0.5mm*45° |
Request a Quota
Related Products
Related products
Product Categories
Recent Viewed
No recently viewed products to display