Jan 15-2025
Applicable in optical system such as infrared imaging,monitoring, inspection, telemetry,and infrared spectroscope ect. For size available or customized size, pls contact with oursales for inguiry
Technical Requirement | Commercial Grade | Precision Grade | High Precision |
Size range | 1-600mm | 2-600mm | 2-600mm |
Diameter tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3′' | ±1'' | ±30'' |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Coating | 3 -5um OR 8-12um AR,<5% per Surface | ||
Bevelling | 0.1-0.5mm*45° | ||
Substrate | GaAs or other infrared optical material |
Diameter(mm) | Focal length ( mm) | wavelength um | Edge thickness(mm) |
12 | 25.4/38.1/41/50.8/63.5/76.2/88.9/100/101.6 | 8-12 | 2 |
18 | 8-12 | 2 | |
1 9.05 | 8-12 | 2 | |
20 | 8-12 | 2 | |
25 | 8-12 | 3 | |
25.4 | 8-12 | 3 | |
30 | 8-12 | 6 | |
38.1 | 8-12 | 7.8 |
Infrared Transparency: GaAs lenses offer high transparency in the infrared spectrum, crucial for IR imaging and sensing applications.
Precision Optics: Provides accurate focusing and imaging, ensuring high-quality optical performance.
Durable Construction: Resistant to mechanical stress and environmental factors, ensuring long-term reliability.
Broad Spectral Range: Transmits wavelengths from near-IR to far-IR, suitable for diverse optical systems.